universal Serial Bus
univerzalno serijsko vodilo
Universal Serial Bus (Wikipedia)
|
The certified USB logo | |||
| Type | Bus | ||
|---|---|---|---|
| Production history | |||
| Designer | |||
| Designed | January 1996 | ||
| Produced | Since May 1996 | ||
| Superseded | Serial port, parallel port, game port, Apple Desktop Bus, PS/2 port, and FireWire (IEEE 1394) | ||
| General specifications | |||
| Length | 2–5 m (6 ft 7 in–16 ft 5 in) (by category) | ||
| Width |
| ||
| Height |
| ||
| Hot pluggable | Yes | ||
| External | Yes | ||
| Cable |
| ||
| Pins |
| ||
| Connector | Unique | ||
| Electrical | |||
| Signal | 5 V DC | ||
| Max. voltage |
| ||
| Max. current |
| ||
| Data | |||
| Data signal | Packet data, defined by specifications | ||
| Width | 1 bit | ||
| Bitrate | 1.5; 12; 480; 5,000; 10,000; 20,000 Mbit/s (depending on mode) | ||
| Max. devices | 127 | ||
| Protocol | Serial | ||
| Pin out | |||
|
| |||
| The USB-A plug (left) and USB-B plug (right) | |||
| Pin 1 | VBUS (+5 V) | ||
| Pin 2 | Data− | ||
| Pin 3 | Data+ | ||
| Pin 4 | Ground | ||
Universal Serial Bus (USB) is an industry standard that establishes specifications for cables and connectors and protocols for connection, communication and power supply (interfacing) between computers, peripherals and other computers. A broad variety of USB hardware exists, including several different connectors, of which USB-C is the most recent.
Released in 1996, the USB standard is currently maintained by the USB Implementers Forum (USB-IF). There have been four generations of USB specifications: USB 1.x, USB 2.0, USB 3.x and USB4.


